Description
Feature
- Support 6 display modes
 - Lightweight and Easy-To-Use
 - Dual color OLED display
 - Visual & Sound alarm function
 - Algorithm inside
 - Low perfusion: 0.3%
 - Anti-Movement
 - Adjust the parameters in friendly menu
 - IP22 Water splash proof
 - Low battery voltage indicator
 - Automatically switch off while no signal
 - Standard two AAA 1.5V alkaline batteries support more than 20 hours continuous work
 - Optional silicone cover and carry bag
 - With perfusion index display
 
Specifications
| SpO2 | |
| Measurement Range | 35-100% | 
| Resolution | 1% | 
| Measurement Accuracy | ±2%(70-100%), unspecified(Below 70%) | 
| Alarm Range | 50-100% | 
| Pulse Rate | |
| Measurement Range | 30-250 BPM | 
| Resolution | 1BPM | 
| Measurement Accuracy | ±2%BPM | 
| Alarm Range | 30-250 BPM | 
| Dimension ( L x W x H) | 60mm x 36mm x 28mm | 
| Net Weight | 50g | 
| Color box dimension ( L x W x H) | 80mm x 60mm x 55mm | 
| Gross Weight | 70g | 
| Outer carton dimension ( L x W x H) | 440mm x 340mm x 290mm | 
| Gross Weight (100pcs) | 8.7Kg | 
| Warranty | 1 year | 
								



